Beautiful Hand block Printed Cotton suits with mulmul cotton Dupatta
₹1,900.00
Fabric details:
Top size – 2.5 Mtr.
Bottom size – 2.5 Mtr.
Dupatta size – 2.5 Mtr.
Size Chart For Suits Or Gowns (IN)
| TOP'S MEASUREMENTS | S | M | L | XL |
| Bust | 36 | 38 | 40 | 42 |
| Waist | 30 | 32 | 34 | 36 |
| Soulders | 15 | 15 | 16 | 16 |
| Arm-Hole | 15 | 16 | 17 | 18 |
| Around Arm | 12 | 13 | 14 | 15 |
| Bottom's Measurements | S | M | L | XL |
| Lower Waist | 32 | 34 | 36 | 38 |
| Hips | 40 | 42 | 44 | 46 |
| Around Ankle | 10 | 10 | 11 | 12 |
| Top's Length | S | M | L | XL |
| To Hips | 27 | 27 | 28 | 28 |
| To Mid-Thigh | 32 | 32 | 33 | 33 |
| To Knee | 40 | 40 | 41 | 41 |
| To Calf | 45 | 45 | 46 | 46 |
| To Ankle | 53 | 53 | 54 | 54 |
| To Floor | 56 | 56 | 57 | 57 |
| Bottom's Length | S | M | L | XL |
| Pant | 35 | 35 | 36 | 36 |
| Salwar | 37 | 37 | 38 | 38 |
| Palazzo | 38 | 38 | 39 | 39 |
| Churidaar | 43 | 43 | 44 | 44 |
| Sleeve's Length | S | M | L | XL |
| Cap Sleeves | 3 | 3 | 3.5 | 3.5 |
| Short/Mega Sleeves | 5 | 5 | 6 | 6 |
| Elbow Sleeves | 11 | 11 | 12 | 12 |
| 3/4th Sleeves | 16 | 16 | 17 | 17 |
| Full Sleeves | 21 | 21 | 22 | 22 |
SKU:
SS716
Categories: Suit, Unstitched Suits
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 25 × 20 × 3 cm |
| Color |
Pink, Grey |
Shipping & Delivery
- "Experience seamless shipping and delivery with our E-commerce site! Swiftly navigate through our user-friendly platform and enjoy the convenience of doorstep delivery.
Trust our dedicated logistics partners to handle your packages with care, ensuring they reach you in pristine condition. Explore our range of shipping options, from standard to express, tailored to meet your needs.
